“Each of the top 20 brands has never delivered a decrease in sales over January-November 2021. Furthermore, almost all products showed multiple sales increases through the marketplaces,” noted analysts.
Products under the brand name Chetyre s khvostikom manufactured by Agrovetzashchita achieved the highest growth rate in the marketplaces. Annual retail sales of the product through marketplaces grew by more than 22 times. This increase in sales was mostly attributed to the sales of repellents, collars and solutions for external use,” RNC Pharma said.
The best-selling drug is MSD’s Bravecto. According to analysts, sales of the drug increased fivefold.
Zoetis’s antipruritic drug Apoquel came second in overall sales, though its retail sales have never maintained ranking higher than 9.
The top 20 animal drugs by retail sales through online Russian marketplaces between January-November 2021
Ranking | Drug name | Manufacturer | Share January- November 2021, %, RUB | January-November 2021/January-November 2020 Sales, %, RUB |
1 | Bravecto | MSD | 22,0 | 405 |
2 | Apoquel | Zoetis | 8,0 | 244 |
3 | Vetmedin | Boehringer Ingelheim | 7,0 | 370 |
4 | Simparica | Zoetis | 4,5 | 307 |
5 | NexGard Spectra | Boehringer Ingelheim | 3,5 | 644 |
6 | Milbemax | Elanco | 3,2 | 109 |
7 | Frontline | Boehringer Ingelheim | 2,6 | 187 |
8 | Chetyre s khvostikom | Agrovetzashchita | 2,2 | 2111 |
9 | Stronghold | Zoetis | 2,1 | 116 |
10 | Semintra | Boehringer Ingelheim | 2,0 | 278 |
11 | BioVax | Biosfera | 1,6 | 113 |
12 | Ipakitine | Vetoquinol | 1,5 | 232 |
13 | Foresto | Elanco | 1,5 | 101 |
14 | Synulox | Zoetis | 1,3 | 148 |
15 | KotErvin | Veda | 1,3 | 73 |
16 | Previcox | Boehringer Ingelheim | 1,2 | 197 |
17 | Propalin | Vetoquinol | 1,1 | 419 |
18 | Bars | Agrovetzashchita | 0,9 | 158 |
19 | PimoPET | GIGI | 0,9 | 614 |
20 | Onsior | Elanco | 0,8 | 125 |
Provided by RNC Pharma
Boehringer Ingelheim’s antiparasitic NexGard Spectra (sales increased by 7.4 times) and GIGI’s cardiotonic drug PimoPET (sales increased by 7.1 times) have generated blockbuster sales.
It is clarified that the survey reported online sales on Ozon, Sber Eapteka, Wildberries.